(In Stock!) Maytech New 12.5KW Electric Waterjet Propulsion System MTWJ12KW For Electric Boat Jetboard
(In Stock!) Maytech New 12.5KW Electric Waterjet Propulsion System MTWJ12KW For Electric Boat Jetboard
SKU:MTWJ12KW
Precio habitual
$985.42
Precio habitual
$1,015.90
Precio de oferta
$985.42
Precio unitario
/
por
Have Doubts? Contact US!!
Have Doubts? Contact US!!
Maytech New 12.5KW Electric Waterjet Propulsion System MTWJ12KW For Electric Boat Jetboard
Specifications: Including Motor + Jet pump
Max Thrust at Different Volts At Full Throttle |
||||||||
Voltage (V) | Current (A) | Input Power (W) | RPM |
Motor Temp (℃) |
Thrust (kgf) |
Throttle (%) |
Thrust/Power (kgf/kw) |
|
1 | 60 | 134 | 8040 | 6508 | 47 | 70.6 | 100 | 8.781094527 |
2 | 67 | 155 | 10385 | 7133 | 56 | 77.2 | 100 | 7.433798748 |
3 | 72 | 163 | 11736 | 7631 | 67 | 80.2 | 100 | 6.833674165 |
4 | 75 | 165 | 12375 | 7987 | 64 | 83.1 | 100 | 6.715151515 |
5 | 80 | 167 | 13360 | 8364 | 79 | 85.4 | 100 | 6.392215569 |
6 | 84 | 171 | 14364 | 8793 | 99 | 87.1 | 100 | 6.063770537 |
Model No | MTWJ12KW-125 |
Voltage range(LiPo) | 60-84V(20S) |
Max Spin Speed(RPM) | 10500 |
KV Speed Constance kV(RPM/V) | 125KV |
A Torque Constance Kt(N*M/A) | 0.10082 |
Current @8.4V without Loading(A) | 2.2A |
Max Power(KW) | 15.8 |
Peak current(A) | 300 |
Max Effeciency | 94% |
Max torque@60%(N*M) | 31.8 |
Rating Power(KW) | 12.5 |
Rating Torque (N*M) | 21 |
Construction | 12N/10P |
Max working temperature | 120︒C |
Insulation voltage & leak current | AC500V/10MA/3S |
Lead wires extension | 6AWGx300mm |
Thermal resistor | TP1000 |
Thermal resistor connector | Runlai RL-M12-2 |
Plug | TM25-6 |
Download:
MTWJ12KW Water Jet Motor Test Curve at 60V
Maytech MTWJ12KW Water Jet with Motor Testdata