Maytech 8085 160kv brushless dc engine with sealed cover and VESC6.0 based controller for combat robots
Maytech 8085 160kv brushless dc engine with sealed cover and VESC6.0 based controller for combat robots
1. Motor specification
Dust-proof and splash-proof
Soft-switching to reduce the losses in power electronic switches.
Compatible with sensor or sensorless motor
1. Motor specification
Model NO | MTO8085-160-HA-C |
Motor KV | 160(RPM/V) |
Shaft | 10mm shaft,Output shaft length 44mm |
Idle Current | 1.5A |
Max. Current | 90A |
Input Volt | 6-14S Lipo cell |
Max. Output Watt | 5330W |
Max. Pull | 15500g |
Net Weight | 1800g |
Motor Diameter | 80mm |
Internal Resistance | 0.028 |
Features | sensored |
Application | For electric mountainboard/ fighting robots |
Features | Waterproof and dustproof |
2. VESC specification
Application | electric skateboard longboard/fighting robots combat robots/elctric surfboard |
BEC | 5V/1.5A |
Lipo | 3-12Cells |
Voltage | 8V-60V |
Hardware version | based on VESC6.0 |
Firmware version | updatable |
Cont. Current | 200A |
Burst Current | 280A |
Capacitors | With high quality aluminum case, better heat dissipation |
Case Size | 180mm(L)x75mm(W)x18mm(H) |
Power wire | Silicon wire |
Features:
With high quality aluminum case, better heat dissipationDust-proof and splash-proof
Soft-switching to reduce the losses in power electronic switches.
Compatible with sensor or sensorless motor