In Stock! (Motor+ESC) Robot kit electric skateboard kit MTSVESC6.0 200A VESC based ESC and brushless black sealed motor (battle-hardened)
In Stock! (Motor+ESC) Robot kit electric skateboard kit MTSVESC6.0 200A VESC based ESC and brushless black sealed motor (battle-hardened)
SKU:MTSVESC6.0+MTO6355-170-HA-C
Normale prijs
$395.10
Normale prijs
$493.90
Aanbiedingsprijs
$395.10
Eenheidsprijs
/
per
Have Doubts? Contact US!!
Have Doubts? Contact US!!
(Motor+ESC) Robot kit electric skateboard kit MTSVESC6.0 200A VESC based ESC and brushless black sealed motor (battle-hardened)
Price includes 1pcs ESC and 1pcs motor
1. Specifications of MTSVESC6.0 200A ESC based on VESC6 speed controller:
Application | electric skateboard longboard/fighting robots combat robots/elctric surfboard |
BEC | 5V/1.5A |
Lipo | 3-12Cells |
Voltage | 8V-60V |
Hardware version | based on VESC6.0 |
Firmware version | updatable |
Cont. Current | 200A |
Burst Current | 280A |
Capacitors | With high quality aluminum case, better heat dissipation |
Case Size | 108mm(L)x75mm(W)x27mm(H) |
Power wire | Silicon wire |
2. Motor specifications
First Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C | MTO6365-170-HA-C | MTO6374-170-HA-C | MTO8085-160-HA-C |
KV | 170 | 170 | 170 | 160 |
Idle Current | 1.0A | 0.8A | 0.8A | 1.5A |
Max. Current | 65A | 65A | 65A | 90A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo | 6-14s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W | 5330W |
Max. Pull | 12000g | 9700g | 13000g | 15500g |
Rated Current | 55A | 60A | 60A | 64A |
Motor Weight | 605g | 760g | 830g | 1115g |
Shaft | 8mm | 8mm | 8mm | 12mm |
Output shaft length | 26mm | 26mm | 26mm | 44mm |
Resistance | 0.0441 | 0.0402 | 0.0402 | 0.0280 |
Second Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C2 | MTO6365-170-HA-C2 | MTO6374-170-HA-C2 |
KV | 170 | 170 | 170 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 610g | 765g | 860g |
Shaft | 10mm | 10mm | 10mm |
Output shaft length | 34mm | 34mm | 34mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
Third Generation Maytech sealed cover HALL SENSOR Motor with extra big bearing (more durable)
Model No. | MTO6880-190-HA-C3 | MTO6396-190-HA-C3 |
KV | 190 | 190 |
Idle Current | 0.8A | 2A |
Max. Current | 65A | 80A |
Input Volt | 2-12S Lipo | 2-12S Lipo |
Max. Output Watt | 3550W | 4550W |
Max. Pull | 13000g | 13500g |
Rated Current | 60A | 65A |
Motor Weight | 1200g | 1280g |
Shaft | 10mm | 10mm |
Output shaft length | 45.5mm | 34mm |
Resistance | 0.0402 | 0.0200 |