(Motor+ESC) Robot kit electric skateboard kit 100A VESC based Speed Controller and Brushless Black Sealed Motor (BATTLE-HARDENED)
(Motor+ESC) Robot kit electric skateboard kit 100A VESC based Speed Controller and Brushless Black Sealed Motor (BATTLE-HARDENED)
SKU:MTVESC100A+MTO6355-170-HA-C
Verfügbarkeit für Abholungen konnte nicht geladen werden
Have Doubts? Contact US!!
Have Doubts? Contact US!!
Motor+ESC: Robot kit electric skateboard kit 100A VESC based Speed Controller and Brushless Black Sealed Motor (BATTLE-HARDENED)
Price includes 1pcs ESC and 1pcs motor
1. Specifications of VESC100A 100A ESC based on VESC speed controller:
Application | electric skateboard longboard fighting robots combat robots |
BEC | 5V BEC |
Lipo | 3-12Cells |
Voltage | 8V-60V |
Hardware version | based on 4.12 |
Firmware version | 3.40 |
Cont. Current | 100A |
Burst Current | 280A |
Capacitors | With high quality aluminum case, better heat dissipation |
Case Size | 71.5mm(L)x45.8mm(W)x18mm(H) |
Power wire | Silicon wire |
Accessory | USB programming cable |
Features:
With 4.0mm golden connectors for motors, without connector for battery.
With high quality aluminum case, better heat dissipation
Dust‐proof and splash‐proof
Compatible with sensor or sensorless motor
Sensored or Sensorless operation
Great start‐up torque with sensorless motors
Soft‐switching to reduce the losses in power electronic switches
Separation of low power electronics from the high power electronics, make it more reliable.
2. Motor specifications
First Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C | MTO6365-170-HA-C | MTO6374-170-HA-C |
KV | 170 | 170 | 170 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 605g | 760g | 830g |
Shaft | 8mm | 8mm | 8mm |
Output shaft length | 26mm | 26mm | 26mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
Second Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C2 | MTO6365-170-HA-C2 | MTO6374-170-HA-C2 |
KV | 170 | 170 | 170 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 610g | 765g | 860g |
Shaft | 10mm | 10mm | 10mm |
Output shaft length | 34mm | 34mm | 34mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
Third Generation Maytech sealed cover HALL SENSOR Motor with extra big bearing (more durable)
Model No. | MTO6880-190-HA-C3 | MTO6396-190-HA-C3 |
KV | 190 | 190 |
Idle Current | 0.8A | 2A |
Max. Current | 65A | 80A |
Input Volt | 2-12S Lipo | 2-12S Lipo |
Max. Output Watt | 3550W | 4550W |
Max. Pull | 13000g | 13500g |
Rated Current | 60A | 65A |
Motor Weight | 1200g | 1280g |
Shaft | 10mm | 10mm |
Output shaft length | 45.5mm | 34mm |
Resistance | 0.0402 | 0.0200 |
Share






