(Motor+ESC+Remote) DIY Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and brushless black sealed motor (battle-hardened) and Remote
(Motor+ESC+Remote) DIY Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and brushless black sealed motor (battle-hardened) and Remote
SKU:MTSUPERFOC6.8 w/o case+MTO5065-170-HA-C+MTSKR20WFV2
Normaler Preis
$380.30
Normaler Preis
$475.40
Verkaufspreis
$380.30
Grundpreis
/
pro
Have Doubts? Contact US!!
Have Doubts? Contact US!!
(Motor+ESC+Remote) DIY Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and brushless black sealed motor (battle-hardened) and Remote
Price includes 1pcs ESC and 1pcs motor and 1pcs remote
1. Superfoc6.8 specifications:
Model No
|
MTSUPERFOC6.8 | Cont Current | 50A |
Lipo Voltage | 3-12S |
Burst Current
|
240A
|
BEC | 5V | PCB Size | 40mm*60mm |
Capatitor | 3pcs 680uf63V | MOS | IRF7530 |
Hardware | Based on VESC6.0 | Firmware | Updatable |
2. Motor specifications:
First Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO5065-170-HA-C | MTO6355-170-HA-C | MTO6365-170-HA-C | MTO6374-170-HA-C |
KV | 170 | 170 | 170 | 170 |
Idle Current | 1.2A | 1.0A | 0.8A | 0.8A |
Max. Current | 50A | 65A | 65A | 65A |
Input Volt | 2-10s Lipo | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 1815W | 3510W | 3520W | 3550W |
Max. Pull | 6700g | 12000g | 9700g | 13000g |
Rated Current | 42.5A | 55A | 60A | 60A |
Motor Weight | 450g | 605g | 760g | 830g |
Shaft | 8mm | 8mm | 8mm | 8mm |
Output shaft length | 26mm | 26mm | 26mm | 26mm |
Resistance | 0.0361 | 0.0441 | 0.0402 | 0.0402 |
Second Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C2 | MTO6365-170-HA-C2 | MTO6374-170-HA-C2 |
KV | 170 | 170 | 170 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 610g | 765g | 860g |
Shaft | 10mm | 10mm | 10mm |
Output shaft length | 34mm | 34mm | 34mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
Third Generation Maytech sealed cover HALL SENSOR Motor with extra big bearing (more durable)
Model No. | MTO5570-190-HA-C3 | MTO6880-190-HA-C3 |
KV | 190 | 190 |
Idle Current | 1.2A | 0.8A |
Max. Current | 50A | 65A |
Input Volt | 2-10s Lipo | 2-12S Lipo |
Max. Output Watt | 1815W | 3550W |
Max. Pull | 6700g | 13000g |
Rated Current | 42.5A | 60A |
Motor Weight | 660g | 1200g |
Shaft | 8mm | 10mm |
Output shaft length | 45.5mm | 45.5mm |
Resistance | 0.0361 | 0.0402 |
Model No. | MTSKR2005WF (MTSKR20WFV2) | Waterproof Rank | IP66 |
Control Mode | New Esk8 | Application | Only for Electric skateboard, elongboard, mountainboard |
Speed Display | Yes | Travel Mileage | Yes |
Throttle and brake Display | ±100% | VESC Control Mode | Duty Cycle/ Current Mode |
Speed Mode |
3 speed modes, each mode can adjust speed from 1%-100% throttle |
Accessories | Wireless charging pad; receiver; 3pcs dupont cable |
Charger |
QC 2.0 wireless |
Wireless Frequency | 2.4GHz wireless with 40 channels |
Display Screen |
OLED yellow & blue screen |
Triggers | 2x high senstive triggers |
Throttle and Brake Signal Output Range |
1.5ms-2ms for throttle; 1.5ms-1ms for brake |
Telemeter Data by Receiver | Motor RPM; main battery voltage |
Voltage Display |
Remote & main battery voltage level (lithium iron; lithium ion battery optional) |
Telemeter Data by VESC | ESC voltage/ current/ temp; Motor temp/ RPM |
Compatible ESCs |
VESCTOOL/ Focbox/ Other PWM ESCs that has same signal output range with the remote |
Receiver Built-in Switch for Esk8 Light / Esurf Water Pump |
1x 30V 3A mechanical relay switch; 1x 20V 2A transistor electronic switch |