(Motor+ESC+Remote) electric skateboard mountainboard kit MTSVESC6.0 200A VESC based ESC and brushless Red cover motor (non-sealed motor) and Remote
MTSVESC6.0+MTO6355-190-HA+MTSKR20WFV2(Motor+ESC+Remote) electric skateboard mountainboard kit MTSVESC6.0 200A VESC based ESC and brushless Red cover motor (non-sealed motor) and Remote
Price includes 1pcs ESC and 1pcs motor and 1pcs remote
1. Specifications of MTSVESC6.0 200A ESC based on VESC6 speed controller:
Application | electric skateboard longboard/fighting robots combat robots/elctric surfboard |
BEC | 5V/1.5A |
Lipo | 3-12Cells |
Voltage | 8V-60V |
Hardware version | based on VESC6.0 |
Firmware version | updatable |
Cont. Current | 200A |
Burst Current | 280A |
Capacitors | With high quality aluminum case, better heat dissipation |
Case Size | 108mm(L)x75mm(W)x27mm(H) |
Power wire | Silicon wire |
2. Motor specifications
Model No. | MTO6355-190-HA | MTO6365-200-HA | MTO6374-190-HA |
With Hall Sensor | With Hall Sensor | With Hall Sensor | |
KV | 190 | 200 | 190 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 600g | 745g | 825g |
Shaft | 8mm | 8mm | 8mm |
Output shaft length | 26mm | 26mm | 26mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
3. Electric skateboard longboard remote specifications:
Specification of MTSKR1712 Remote controller with receiver:
Model NO | MTSKR1712 |
Battery | Re-chargeable 300mAh 3.7V |
Channals | 80 |
Application | for Skateboard |
Accessory | With the receiver |
Certificate | CE ROHS |
Materials | Plastic |
Color | Black |
Feature | small & light & easy to handle |
Specification of MTSKR20WFV2 waterproof Remote controller with screen and receiver:
MTSKR1905WF Esurf/Esk8 VS MTSKR20WFV2 ESK8 :
MTSKR1905 V2 | MTSKR20WFV2 | ||
Waterproof Class | IP67 double waterproof | IP66 | |
Control mode | Esurf mode | Esk8 mode | NEW ESK8 mode |
Throttle display | 0-100% | ±100% | ±100% |
Speed mode | No | No |
Three speed modes; each mode with adjustable speed 1-100% |
Cruise control | Yes | No | No |
Speed display | No | Yes | Yes |
Travel distance | No | Yes | Yes |
Application: | Electric-surfboard/Efoil; Underwater control; |
E-skateboard | E-skateboard |
Charger | QC 2.0 Wireless | ||
Wireless frequency | 2.4GHz wireless with 40 Channel | ||
Display screen | OLED Yellow and Blue screen | ||
Voltage display | Remote and Main Battery Voltage Level(Lithium iron/lithium ion battery optional) | ||
Triggers | 2 x High sensitivity triggers | ||
Throttle output | PWM 1ms-2ms 100Hz | ||
Telemeter Data by Recevicer | Motor RPM/Main Battery Voltage | ||
Telemeter Data by VESC | ESC voltage/current/temperature/Motor temperature/RPM | ||
Compatible ESCs | VESC4/VESC6/FOCBOX/Other PWM ESCs | ||
VESC control mode | Duty Cycle / Current Mode | ||
Receiver's built-in switches for esk8 lights, esurf water pump using, etc |
1 x 30V 3A mechanical relay switch | ||
1 x 20V 2A transistor electronics switch |
MTSVESC6.0