(Motor+ESC+Remote) Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and Brushless Red cover motor (non-sealed motor) and Remote
MTSUPERFOC6.8 w/o case+MTO5055-220-HA+MTSKR20WFV2Notice before order: This kit SUPERFOC6.8 ESC is out of stock now because of chip shortage. Recommend to order following similar VESC based ESCs:
1. In Stock! Maytech MTVESC50A 50A SuperESC based on VESC4.12 speed controller Bejamin Vedder VESC
2. In Stock! Maytech High Voltage 75V 50A 100A VESC7.5 based controller MTSVESC7.5R
--------------------------------------
(Motor+ESC+Remote) Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and Brushless Red cover motor (non-sealed motor) and Remote
Price includes 1pcs ESC and 1pcs motor and 1pcs remote
1. Superfoc6.8 specifications:
Model No
|
MTSUPERFOC6.8 | Cont Current | 50A |
Lipo Voltage | 3-12S |
Burst Current
|
240A
|
BEC | 5V | PCB Size | 40mm*60mm |
Capatitor | 3pcs 680uf63V | MOS | IRF7530 |
Hardware | Based on VESC6.0 | Firmware | Updatable |
2. Motor specifications
Model No. | MTO5055-220-HA with Hall Sensored |
MTO5065-220-HA With Hall Sensor |
MTO6355-190-HA With Hall Sensor |
MTO6365-200-HA With Hall Sensor |
MTO6374-190-HA With Hall Sensor |
KV | 220 | 220 | 190 | 200 | 190 |
Idle Current | 0.5A | 1.2A | 1.0A | 0.8A | 0.8A |
Max. Current | 30A | 50A | 65A | 65A | 65A |
Input Volt | 2-10s Lipo | 2-10s Lipo | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 1170W | 1815W | 3510W | 3520W | 3550W |
Max. Pull | 5400g | 6700g | 12000g | 9700g | 13000g |
Rated Current | 25.5A | 42.5A | 55A | 60A | 60A |
Motor Weight | 335g | 435g | 600g | 745g | 825g |
Shaft | 6mm | 6mm | 8mm | 8mm | 8mm |
Output shaft length | 26mm | 26mm | 26mm | 26mm | 26mm |
Resistance | 0.1022 | 0.0361 | 0.0441 | 0.0402 | 0.0402 |
3. Electric skateboard longboard remote specifications:
Specification of MTSKR1712 Remote controller with receiver:
Model NO | MTSKR1712 |
Battery | Re-chargeable 300mAh 3.7V |
Channals | 80 |
Application | for Skateboard |
Accessory | With the receiver |
Certificate | CE ROHS |
Materials | Plastic |
Color | Black |
Feature | small & light & easy to handle |
Specification of MTSKR20WFV2 waterproof Remote controller with screen and receiver:
MTSKR1905WF Esurf/Esk8 VS MTSKR20WFV2 ESK8 :
MTSKR1905 V2 | MTSKR20WFV2 | ||
Waterproof Class | IP67 double waterproof | IP66 | |
Control mode | Esurf mode | Esk8 mode | NEW ESK8 mode |
Throttle display | 0-100% | ±100% | ±100% |
Speed mode | No | No |
Three speed modes; each mode with adjustable speed 1-100% |
Cruise control | Yes | No | No |
Speed display | No | Yes | Yes |
Travel distance | No | Yes | Yes |
Application: | Electric-surfboard/Efoil; Underwater control; |
E-skateboard | E-skateboard |
Charger | QC 2.0 Wireless | ||
Wireless frequency | 2.4GHz wireless with 40 Channel | ||
Display screen | OLED Yellow and Blue screen | ||
Voltage display | Remote and Main Battery Voltage Level(Lithium iron/lithium ion battery optional) | ||
Triggers | 2 x High sensitivity triggers | ||
Throttle output | PWM 1ms-2ms 100Hz | ||
Telemeter Data by Recevicer | Motor RPM/Main Battery Voltage | ||
Telemeter Data by VESC | ESC voltage/current/temperature/Motor temperature/RPM | ||
Compatible ESCs | VESC4/VESC6/FOCBOX/Other PWM ESCs | ||
VESC control mode | Duty Cycle / Current Mode | ||
Receiver's built-in switches for esk8 lights, esurf water pump using, etc |
1 x 30V 3A mechanical relay switch | ||
1 x 20V 2A transistor electronics switch |