(Motor+ESC+Remote) DIY Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and brushless black sealed motor (battle-hardened) and Remote
MTSUPERFOC6.8 w/o case+MTO5065-170-HA-C+MTSKR20WFV2
Notice before order: This kit SUPERFOC6.8 ESC is out of stock now because of chip shortage. Recommend to order following similar VESC based ESCs:
1. In Stock! Maytech MTVESC50A 50A SuperESC based on VESC4.12 speed controller Bejamin Vedder VESC
2. In Stock! Maytech High Voltage 75V 50A 100A VESC7.5 based controller MTSVESC7.5R
--------------------------------------
(Motor+ESC+Remote) DIY Electric skateboard longboard kit SUPERFOC6.8 based on VESC6 Speed Controller 50A and brushless black sealed motor (battle-hardened) and Remote
Price includes 1pcs ESC and 1pcs motor and 1pcs remote
1. Superfoc6.8 specifications:
Model No
|
MTSUPERFOC6.8 | Cont Current | 50A |
Lipo Voltage | 3-12S |
Burst Current
|
240A
|
BEC | 5V | PCB Size | 40mm*60mm |
Capatitor | 3pcs 680uf63V | MOS | IRF7530 |
Hardware | Based on VESC6.0 | Firmware | Updatable |
2. Motor specifications:
First Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO5065-170-HA-C | MTO6355-170-HA-C | MTO6365-170-HA-C | MTO6374-170-HA-C |
KV | 170 | 170 | 170 | 170 |
Idle Current | 1.2A | 1.0A | 0.8A | 0.8A |
Max. Current | 50A | 65A | 65A | 65A |
Input Volt | 2-10s Lipo | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 1815W | 3510W | 3520W | 3550W |
Max. Pull | 6700g | 12000g | 9700g | 13000g |
Rated Current | 42.5A | 55A | 60A | 60A |
Motor Weight | 450g | 605g | 760g | 830g |
Shaft | 8mm | 8mm | 8mm | 8mm |
Output shaft length | 26mm | 26mm | 26mm | 26mm |
Resistance | 0.0361 | 0.0441 | 0.0402 | 0.0402 |
Second Generation Maytech sealed cover HALL SENSOR Motor
Model No. | MTO6355-170-HA-C2 | MTO6365-170-HA-C2 | MTO6374-170-HA-C2 |
KV | 170 | 170 | 170 |
Idle Current | 1.0A | 0.8A | 0.8A |
Max. Current | 65A | 65A | 65A |
Input Volt | 2-12s Lipo | 2-12s Lipo | 2-12s Lipo |
Max. Output Watt | 3510W | 3520W | 3550W |
Max. Pull | 12000g | 9700g | 13000g |
Rated Current | 55A | 60A | 60A |
Motor Weight | 610g | 765g | 860g |
Shaft | 10mm | 10mm | 10mm |
Output shaft length | 34mm | 34mm | 34mm |
Resistance | 0.0441 | 0.0402 | 0.0402 |
Third Generation Maytech sealed cover HALL SENSOR Motor with extra big bearing (more durable)
Model No. | MTO5570-190-HA-C3 | MTO6880-190-HA-C3 |
KV | 190 | 190 |
Idle Current | 1.2A | 0.8A |
Max. Current | 50A | 65A |
Input Volt | 2-10s Lipo | 2-12S Lipo |
Max. Output Watt | 1815W | 3550W |
Max. Pull | 6700g | 13000g |
Rated Current | 42.5A | 60A |
Motor Weight | 660g | 1200g |
Shaft | 8mm | 10mm |
Output shaft length | 45.5mm | 45.5mm |
Resistance | 0.0361 | 0.0402 |
3. Electric skateboard longboard remote specifications:
Specification of MTSKR1712 Remote controller with receiver:
Model NO | MTSKR1712 |
Battery | Re-chargeable 300mAh 3.7V |
Channals | 80 |
Application | for Skateboard |
Accessory | With the receiver |
Certificate | CE ROHS |
Materials | Plastic |
Color | Black |
Feature | small & light & easy to handle |
Specification of MTSKR20WFV2 waterproof Remote controller with screen and receiver:
MTSKR1905WF Esurf/Esk8 VS MTSKR20WFV2 ESK8 :
MTSKR1905 V2 | MTSKR20WFV2 | ||
Waterproof Class | IP67 double waterproof | IP66 | |
Control mode | Esurf mode | Esk8 mode | NEW ESK8 mode |
Throttle display | 0-100% | ±100% | ±100% |
Speed mode | No | No |
Three speed modes; each mode with adjustable speed 1-100% |
Cruise control | Yes | No | No |
Speed display | No | Yes | Yes |
Travel distance | No | Yes | Yes |
Application: | Electric-surfboard/Efoil; Underwater control; |
E-skateboard | E-skateboard |
Charger | QC 2.0 Wireless | ||
Wireless frequency | 2.4GHz wireless with 40 Channel | ||
Display screen | OLED Yellow and Blue screen | ||
Voltage display | Remote and Main Battery Voltage Level(Lithium iron/lithium ion battery optional) | ||
Triggers | 2 x High sensitivity triggers | ||
Throttle output | PWM 1ms-2ms 100Hz | ||
Telemeter Data by Recevicer | Motor RPM/Main Battery Voltage | ||
Telemeter Data by VESC | ESC voltage/current/temperature/Motor temperature/RPM | ||
Compatible ESCs | VESC4/VESC6/FOCBOX/Other PWM ESCs | ||
VESC control mode | Duty Cycle / Current Mode | ||
Receiver's built-in switches for esk8 lights, esurf water pump using, etc |
1 x 30V 3A mechanical relay switch | ||
1 x 20V 2A transistor electronics switch |
